top of page
Cranes
Kind of Survey | Due Date | Range Date | Postponed | Last Date |
|---|---|---|---|---|
DECK CRANE FOR NO.1 HATCHWAY (AFT., CENTER) OR NO.2 HATCHWAY (FORE, CENTER) | 09/18/23 | No | 19/09/2022 | |
DECK CRANE FOR NO.2 HATCHWAY (AFT., CENTER) OR NO.3 HATCHWAY (FORE, CENTER) | 09/18/23 | No | 19/09/2022 | |
DECK CRANE FOR NO.3 HATCHWAY (AFT., CENTER) OR NO.4 HATCHWAY (FORE, CENTER) | 09/18/23 | No | 19/09/2022 | |
DECK CRANE FOR NO.4 HATCHWAY (AFT., CENTER) OR NO.5 HATCHWAY (FORE, CENTER) | 09/18/23 | No | 19/09/2022 | |
GENERAL USE CRANE AT FR. NO. 15 1/2 (P) | 09/18/23 | No | 19/09/2022 |
Cranes
Load Test
Kind of Survey | Due Date | Range Date | Postponed | Last Date |
|---|---|---|---|---|
DECK CRANE FOR NO.1 HATCHWAY (AFT., CENTER) OR NO.2 HATCHWAY (FORE, CENTER) | 23/09/2026 | No | 24/09/2021 | |
DECK CRANE FOR NO.2 HATCHWAY (AFT., CENTER) OR NO.3 HATCHWAY (FORE, CENTER) | 23/09/2026 | No | 24/09/2021 | |
DECK CRANE FOR NO.3 HATCHWAY (AFT., CENTER) OR NO.4 HATCHWAY (FORE, CENTER) | 23/09/2026 | No | 24/09/2021 | |
DECK CRANE FOR NO.4 HATCHWAY (AFT., CENTER) OR NO.5 HATCHWAY (FORE, CENTER) | 23/09/2026 | No | 24/09/2021 | |
GENERAL USE CRANE AT FR. NO. 15 1/2 (P) | 23/09/2026 | No | 24/09/2021 |
bottom of page
